Players exploring new casinos in India andnew online casinos India 2025 are increasingly drawn to platforms that reward consistent activity, not just one-time bonuses.
The IND Club Leaderboard Event introduces a competitive yet accessible challenge with a ₹188,000 total reward pool, offeringweekly, monthly, and special bonuses for active players.
This article highlights the event using structured data tables so players can instantly understand where the value is.
| Item | Details |
|---|---|
| Event Name | IND Club Leaderboard |
| Platform | IND Club |
| Total Reward Pool | ₹188,000 |
| Status | Now Live |
| Reward Frequency | Weekly • Monthly • Special |
| Participation | Automatic by activity |
Key Insight: Every action contributes to your rank — consistency matters.
| Reward Type | Maximum Reward |
|---|---|
| Weekly Rewards | Up to ₹5,000 |
| Monthly Champion | Up to ₹10,000 |
| Kraken Power Bonus | Up to ₹1,500 |
| Player Behavior | Impact |
|---|---|
| Staying active | Continuous rank growth |
| Regular play | Weekly eligibility |
| Pushing performance | Special bonuses |
| Long-term consistency | Monthly champion chance |
| UPay Feature | Benefit |
|---|---|
| First Deposit | 10% Cash Reward |
| Every Deposit | 2% Cashback |
| First Withdrawal | 10% Bonus (up to 200 RPL) |
| KYC | ❌ No KYC |
Tip: Deposit directly to unlock full UPay benefits.
| Standard Events | IND Club Leaderboard |
|---|---|
| One-time rewards | Ongoing rankings |
| Fixed bonuses | Progress-based rewards |
| Short-term play | Weekly & monthly motivation |
| Isolated bonuses | Integrated reward system |
This format matches what players expect frombest new casinos in India in 2025.